Record Book

Filters

Refine your search

Results

Records reflect all UFC fights from UFC 28 to the present (UFC 28 was the first event to use the Unified Rules of MMA).

Fastest Finish

 

Rnk Fighter Time
1 Jorge Masvidal vs Ben Askren 0:05 07-06-2019 | UFC 239: Jones vs. Santos Ben Askren Headshot Jorge Masvidal Headshot
2 Duane Ludwig vs Jonathan Goulet 0:06 01-16-2006 | UFC Fight Night 3
3 Todd Duffee vs Tim Hague 0:07 08-29-2009 | UFC 102: Couture vs Nogueira
3 Chan Sung Jung vs Mark Hominick 0:07 12-10-2011 | UFC 140: Jones vs Machida
3 Ryan Jimmo vs Anthony Perosh 0:07 07-21-2012 | UFC 149: Faber vs Barao
3 Terrance McKinney vs Matt Frevola 0:07 06-12-2021 | UFC 263: Adesanya vs. Vettori 2
7 James Irvin vs Houston Alexander 0:08 04-02-2008 | UFC Fight Night: Florian vs Lauzon
7 Makwan Amirkhani vs Andy Ogle 0:08 01-24-2015 | UFC on FOX: Gustafsson vs Johnson
7 Leon Edwards vs Seth Baczynski 0:08 04-11-2015 | UFC Fight Night: Gonzaga vs Cro Cop 2
10 Gray Maynard vs Joe Veres 0:09 09-19-2007 | UFC Fight Night: Thomas vs Florian
10 Jairzinho Rozenstruik vs Allen Crowder 0:09 06-22-2019 | UFC Fight Night: Moicano vs. The Korean Zombie

Fastest KO/TKO

 

Rnk Fighter Time
1 Jorge Masvidal vs Ben Askren 0:05 07-06-2019 | UFC 239: Jones vs. Santos Ben Askren Headshot Jorge Masvidal Headshot
2 Duane Ludwig vs Jonathan Goulet 0:06 01-16-2006 | UFC Fight Night 3
3 Todd Duffee vs Tim Hague 0:07 08-29-2009 | UFC 102: Couture vs Nogueira
3 Chan Sung Jung vs Mark Hominick 0:07 12-10-2011 | UFC 140: Jones vs Machida
3 Ryan Jimmo vs Anthony Perosh 0:07 07-21-2012 | UFC 149: Faber vs Barao
3 Terrance McKinney vs Matt Frevola 0:07 06-12-2021 | UFC 263: Adesanya vs. Vettori 2
7 James Irvin vs Houston Alexander 0:08 04-02-2008 | UFC Fight Night: Florian vs Lauzon
7 Makwan Amirkhani vs Andy Ogle 0:08 01-24-2015 | UFC on FOX: Gustafsson vs Johnson
7 Leon Edwards vs Seth Baczynski 0:08 04-11-2015 | UFC Fight Night: Gonzaga vs Cro Cop 2
10 Gray Maynard vs Joe Veres 0:09 09-19-2007 | UFC Fight Night: Thomas vs Florian
10 Jairzinho Rozenstruik vs Allen Crowder 0:09 06-22-2019 | UFC Fight Night: Moicano vs. The Korean Zombie

Fastest Submission

 

Rnk Fighter Time
1 Ronda Rousey vs Cat Zingano 0:14 02-28-2015 | UFC 184: Rousey vs Zingano Cat Zingano Headshot Ronda Rousey Headshot
2 Marcus Aurelio vs Ryan Roberts 0:16 04-02-2008 | UFC Fight Night: Florian vs Lauzon
3 Terry Etim vs Edward Faaloloto 0:17 11-05-2011 | UFC 138: Leben vs Munoz
4 Chas Skelly vs Maximo Blanco 0:19 09-17-2016 | UFC Fight Night: Poirier vs. Johnson
5 Dennis Hallman vs Matt Hughes 0:20 12-16-2000 | UFC 29: Defense of the Belts
6 Roman Mitichyan vs Dorian Price 0:23 12-08-2007 | The Ultimate Fighter: Team Hughes vs. Team Serra Finale
6 Patrick Williams vs Alejandro Perez 0:23 06-13-2015 | UFC 188: Velasquez vs Werdum
8 Teemu Packalen vs Thibault Gouti 0:24 02-27-2016 | UFC Fight Night: Silva vs Bisping
9 Joe Duffy vs Mitch Clarke 0:25 07-07-2016 | UFC Fight Night: Dos Anjos vs. Alvarez
10 Joe Stevenson vs Melvin Guillard 0:27 04-05-2007 | UFC Fight Night: Stevenson vs Guillard

Latest Finish

Time Remaining in Fight

Rnk Fighter Time
1 Ricky Simon vs Merab Dvalishvili 0:00 R3 04-21-2018 | UFC Fight Night: Barboza vs. Lee Merab Dvalishvili Headshot Ricky Simon Headshot
2 Demetrious Johnson vs Kyoji Horiguchi 0:01 R5 04-25-2015 | UFC 186: Johnson vs Horiguchi
2 Leon Edwards vs Peter Sobotta 0:01 R3 03-17-2018 | UFC Fight Night: Werdum vs. Volkov
2 Paul Craig vs Magomed Ankalaev 0:01 R3 03-17-2018 | UFC Fight Night: Werdum vs. Volkov
2 Yair Rodriguez vs Chan Sung Jung 0:01 R5 11-10-2018 | UFC Fight Night: Korean Zombie vs. Rodriguez
2 Grant Dawson vs Leonardo Santos 0:01 R3 03-20-2021 | UFC Fight Night: Brunson vs. Holland
7 Joe Proctor vs Justin Edwards 0:02 R3 06-06-2015 | UFC Fight Night: Boetsch vs Henderson
7 Garreth McLellan vs Bubba Bush 0:02 R3 10-24-2015 | UFC Fight Night: Holohan vs Smolka
9 Rashid Magomedov vs Elias Silverio 0:03 R3 12-20-2014 | UFC Fight Night: Machida vs Dollaway
10 Frankie Edgar vs Cub Swanson 0:04 R5 11-22-2014 | UFC Fight Night: Edgar vs Swanson
10 Jairzinho Rozenstruik vs Alistair Overeem 0:04 R5 12-07-2019 | UFC Fight Night: Overeem vs. Rozenstruik
10 Marc-Andre Barriault vs Abu Azaitar 0:04 R3 03-27-2021 | UFC 260: Miocic vs. Ngannou

Latest KO/TKO

Time Remaining in Fight

Rnk Fighter Time
1 Leon Edwards vs Peter Sobotta 0:01 R3 03-17-2018 | UFC Fight Night: Werdum vs. Volkov Peter Sobotta Headshot Leon Edwards Headshot
1 Yair Rodriguez vs Chan Sung Jung 0:01 R5 11-10-2018 | UFC Fight Night: Korean Zombie vs. Rodriguez
1 Grant Dawson vs Leonardo Santos 0:01 R3 03-20-2021 | UFC Fight Night: Brunson vs. Holland
4 Garreth McLellan vs Bubba Bush 0:02 R3 10-24-2015 | UFC Fight Night: Holohan vs Smolka
5 Rashid Magomedov vs Elias Silverio 0:03 R3 12-20-2014 | UFC Fight Night: Machida vs Dollaway
6 Jairzinho Rozenstruik vs Alistair Overeem 0:04 R5 12-07-2019 | UFC Fight Night: Overeem vs. Rozenstruik
6 Marc-Andre Barriault vs Abu Azaitar 0:04 R3 03-27-2021 | UFC 260: Miocic vs. Ngannou
8 John Howard vs Dennis Hallman 0:05 R3 12-05-2009 | The Ultimate Fighter: Heavyweights Finale
8 Lauren Murphy vs Kelly Faszholz 0:05 R3 02-21-2016 | UFC Fight Night: Cowboy vs Cowboy
8 Ignacio Bahamondes vs Roosevelt Roberts 0:05 R3 08-21-2021 | UFC Fight Night: Cannonier vs. Gastelum

Latest Submission

Time Remaining in Fight

Rnk Fighter Time
1 Ricky Simon vs Merab Dvalishvili 0:00 R3 04-21-2018 | UFC Fight Night: Barboza vs. Lee Merab Dvalishvili Headshot Ricky Simon Headshot
2 Demetrious Johnson vs Kyoji Horiguchi 0:01 R5 04-25-2015 | UFC 186: Johnson vs Horiguchi
2 Paul Craig vs Magomed Ankalaev 0:01 R3 03-17-2018 | UFC Fight Night: Werdum vs. Volkov
4 Joe Proctor vs Justin Edwards 0:02 R3 06-06-2015 | UFC Fight Night: Boetsch vs Henderson
5 Frankie Edgar vs Cub Swanson 0:04 R5 11-22-2014 | UFC Fight Night: Edgar vs Swanson
6 Bobby Green vs Tony Ferguson 0:06 R3 07-29-2023 | UFC 291: Poirier vs. Gaethje 2
7 Jimmy Crute vs Paul Craig 0:09 R3 12-01-2018 | UFC Fight Night: Dos Santos vs. Tuivasa
8 Carlos Ulberg vs Da Woon Jung 0:11 R3 09-09-2023 | UFC 293: Adesanya vs. Strickland
8 Jose Johnson vs Chad Anheliger 0:11 R3 11-18-2023 | UFC Fight Night: Allen vs. Craig
10 Cole Miller vs Jorge Gurgel 0:12 R3 07-05-2008 | UFC 86: Jackson vs Griffin

Knockdowns Landed

Minimum 3

Rnk Fighter Total
1 Forrest Petz vs Sammy Morgan 5 08-17-2006 | UFC Fight Night 6 Sammy Morgan Headshot Forrest Petz Headshot
1 Jeremy Stephens vs Gilbert Melendez 5 09-09-2017 | UFC 215: Nunes vs Shevchenko 2
3 Nate Marquardt vs Dean Lister 4 01-25-2007 | UFC Fight Night: Evans vs Salmon
3 Brad Blackburn vs James Giboo 4 07-19-2008 | UFC: Silva vs Irvin
3 Josh Emmett vs Felipe Arantes 4 10-21-2017 | UFC Fight Night: Cerrone vs. Till
3 Israel Adesanya vs Kelvin Gastelum 4 04-13-2019 | UFC 236: Holloway vs. Poirier 2
3 Khalil Rountree Jr. vs Eryk Anders 4 04-13-2019 | UFC 236: Holloway vs. Poirier 2
3 Montel Jackson vs JP Buys 4 09-18-2021 | UFC Fight Night: Smith vs. Spann
3 Matt Frevola vs Genaro Valdez 4 01-22-2022 | UFC 270: Ngannou vs. Gane
3 Jessica Andrade vs Mackenzie Dern 4 11-11-2023 | UFC 295: Prochazka vs. Pereira

Striking Differential

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 312 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Max Holloway vs Brian Ortega 180 12-08-2018 | UFC 231: Holloway vs. Ortega
3 Sean O'Malley vs Kris Moutinho 160 07-10-2021 | UFC 264: Poirier vs. McGregor 3
4 Jamahal Hill vs Glover Teixeira 157 01-21-2023 | UFC 283: Teixeira vs. Hill
5 Nate Diaz vs Donald Cerrone 142 12-30-2011 | UFC 141: Lesnar vs Overeem
5 Joanna Jedrzejczyk vs Jessica Andrade 142 05-13-2017 | UFC 211: Miocic vs. Dos Santos
7 Sean O'Malley vs Marlon Vera 141 03-09-2024 | UFC 299: O'Malley vs. Vera 2
8 Zhang Weili vs Amanda Lemos 139 08-19-2023 | UFC 292: Sterling vs. O'Malley
9 Jessica Andrade vs Lauren Murphy 131 01-21-2023 | UFC 283: Teixeira vs. Hill
10 Alexander Volkanovski vs Brian Ortega 126 09-25-2021 | UFC 266: Volkanovski vs. Ortega

Largest Comeback Finish

Striking Deficit in a Finished Fight

Rnk Fighter Total
1 Derrick Lewis vs Alexander Volkov -82 10-06-2018 | UFC 229: Khabib vs. McGregor Alexander Volkov Headshot Derrick Lewis Headshot
2 Iuri Alcantara vs Luke Sanders -71 03-04-2017 | UFC 209: Woodley vs. Thompson 2
3 Kennedy Nzechukwu vs Carlos Ulberg -64 03-06-2021 | UFC 259: Blachowicz vs. Adesanya
4 Anderson Silva vs Chael Sonnen -60 08-07-2010 | UFC 117: Silva vs Sonnen
5 Stipe Miocic vs Daniel Cormier -58 08-17-2019 | UFC 241: Cormier vs. Miocic 2
6 Claudio Puelles vs Felipe Silva -54 05-19-2018 | UFC Fight Night: Maia vs. Usman
7 Andrew Craig vs Rafael Natal -50 07-11-2012 | UFC on FUEL TV: Munoz vs Weidman
8 Ed Herman vs Mike Rodriguez -49 09-12-2020 | UFC Fight Night: Waterson vs. Hill
9 Phil Rowe vs Niko Price -47 12-03-2022 | UFC Fight Night: Thompson vs. Holland
10 Brian Ortega vs Renato Moicano -44 07-29-2017 | UFC 214: Cormier vs. Jones 2
10 Glover Teixeira vs Ion Cutelaba -44 04-27-2019 | UFC Fight Night: Jacare vs. Hermansson

Sig Strikes Landed

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 445 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Max Holloway vs Brian Ortega 290 12-08-2018 | UFC 231: Holloway vs. Ortega
3 Rob Font vs Marlon Vera 271 04-30-2022 | UFC Fight Night: Font vs. Vera
4 Jared Cannonier vs Marvin Vettori 241 06-17-2023 | UFC Fight Night: Vettori vs. Cannonier
5 Nate Diaz vs Donald Cerrone 238 12-30-2011 | UFC 141: Lesnar vs Overeem
6 Jamahal Hill vs Glover Teixeira 232 01-21-2023 | UFC 283: Teixeira vs. Hill
7 Jessica Andrade vs Lauren Murphy 231 01-21-2023 | UFC 283: Teixeira vs. Hill
8 Sean O'Malley vs Kris Moutinho 230 07-10-2021 | UFC 264: Poirier vs. McGregor 3
8 Max Holloway vs Yair Rodriguez 230 11-13-2021 | UFC Fight Night: Holloway vs. Rodriguez
8 Sean O'Malley vs Marlon Vera 230 03-09-2024 | UFC 299: O'Malley vs. Vera 2

Sig Strikes Attempted

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 744 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Rob Font vs Marlon Vera 516 04-30-2022 | UFC Fight Night: Font vs. Vera
3 Colby Covington vs Robbie Lawler 515 08-03-2019 | UFC Fight Night: Covington vs. Lawler
4 Brandon Royval vs Brandon Moreno 510 02-24-2024 | UFC Fight Night: Moreno vs. Royval 2
5 Carlos Condit vs Robbie Lawler 495 01-02-2016 | UFC 195: Lawler vs Condit
6 Max Holloway vs Brian Ortega 490 12-08-2018 | UFC 231: Holloway vs. Ortega
7 Nicco Montano vs Roxanne Modafferi 456 12-01-2017 | The Ultimate Fighter: A New World Champion Finale
8 TJ Dillashaw vs Joe Soto 454 08-30-2014 | UFC 177: Dillashaw vs Soto
9 Max Holloway vs Dustin Poirier 446 04-13-2019 | UFC 236: Holloway vs. Poirier 2
10 Cory Sandhagen vs Petr Yan 445 10-30-2021 | UFC 267: Blachowicz vs. Teixeira

Sig Strike Accuracy

Minimum 50 Significant Strike Attempts

Rnk Fighter Percent
1 Anthony Hamilton vs Ruan Potts 93.8% 08-30-2014 | UFC 177: Dillashaw vs Soto Ruan Potts Headshot Anthony Hamilton Headshot
2 Brock Lesnar vs Frank Mir 92.2% 07-11-2009 | UFC 100
3 Brock Lesnar vs Heath Herring 86.5% 08-09-2008 | UFC 87: Seek And Destroy
4 Billy Quarantillo vs Jacob Kilburn 86.1% 12-07-2019 | UFC Fight Night: Overeem vs. Rozenstruik
5 Ed Herman vs David Loiseau 84.5% 04-18-2009 | UFC 97: Redemption
6 Valentina Shevchenko vs Priscila Cachoeira 84.1% 02-03-2018 | UFC Fight Night: Machida vs. Anders
7 Alistair Overeem vs Frank Mir 83.8% 02-01-2014 | UFC 169: Barao vs Faber 2
8 Dong Hyun Kim vs Jason Tan 83.7% 05-24-2008 | UFC 84: Ill Will
8 Tatiana Suarez vs Carla Esparza 83.7% 09-08-2018 | UFC 228: Woodley vs. Till
10 Anthony Hamilton vs Daniel Omielanczuk 83.0% 04-11-2015 | UFC Fight Night: Gonzaga vs Cro Cop 2

Distance Strikes Landed

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 439 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Max Holloway vs Brian Ortega 281 12-08-2018 | UFC 231: Holloway vs. Ortega
3 Rob Font vs Marlon Vera 256 04-30-2022 | UFC Fight Night: Font vs. Vera
4 Nate Diaz vs Donald Cerrone 228 12-30-2011 | UFC 141: Lesnar vs Overeem
4 Sean O'Malley vs Kris Moutinho 228 07-10-2021 | UFC 264: Poirier vs. McGregor 3
6 Sean O'Malley vs Marlon Vera 227 03-09-2024 | UFC 299: O'Malley vs. Vera 2
7 Casey O'Neill vs Roxanne Modafferi 225 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2
8 Jessica Andrade vs Lauren Murphy 208 01-21-2023 | UFC 283: Teixeira vs. Hill
9 Karol Rosa vs Irene Aldana 204 12-16-2023 | UFC 296: Edwards vs. Covington
10 Joanna Jedrzejczyk vs Valerie Letourneau 203 11-14-2015 | UFC 193: Rousey vs Holm

Sig Clinch Strikes Landed

 

Rnk Fighter Total
1 Josh Barnett vs Roy Nelson 95 09-26-2015 | UFC Fight Night: Barnett vs Nelson Roy Nelson Headshot Josh Barnett Headshot
2 Sarah Kaufman vs Leslie Smith 84 04-16-2014 | UFC Fight Night: Bisping vs Kennedy
3 Kamaru Usman vs Tyron Woodley 78 03-02-2019 | UFC 235: Jones vs. Smith
4 Nate Diaz vs Conor McGregor 77 08-20-2016 | UFC 202: Diaz vs. McGregor 2
5 Demetrious Johnson vs John Dodson 73 01-26-2013 | UFC on FOX: Johnson vs Dodson
5 Demetrious Johnson vs Ali Bagautinov 73 06-14-2014 | UFC 174: Johnson vs Bagautinov
7 Angela Hill vs Emily Kagan 68 12-12-2014 | The Ultimate Fighter: A Champion Will Be Crowned Finale
8 Fabio Maldonado vs Roger Hollett 66 05-18-2013 | UFC on FX: Belfort vs. Rockhold
8 Cain Velasquez vs Junior Dos Santos 66 10-19-2013 | UFC 166: Velasquez vs Dos Santos 3
10 Steve Steinbeiss vs Rob Kimmons 65 08-01-2010 | UFC Live: Jones vs Matyushenko

Sig Ground Strikes Landed

 

Rnk Fighter Total
1 Neil Magny vs Hector Lombard 100 03-19-2016 | UFC Fight Night: Hunt vs Mir Hector Lombard Headshot Neil Magny Headshot
2 Kevin Lee vs Edson Barboza 96 04-21-2018 | UFC Fight Night: Barboza vs. Lee
2 Zhang Weili vs Amanda Lemos 96 08-19-2023 | UFC 292: Sterling vs. O'Malley
4 Garreth McLellan vs Bubba Bush 94 10-24-2015 | UFC Fight Night: Holohan vs Smolka
5 Khabib Nurmagomedov vs Michael Johnson 88 11-12-2016 | UFC 205: Alvarez vs McGregor
5 Ricky Glenn vs Gavin Tucker 88 09-09-2017 | UFC 215: Nunes vs Shevchenko 2
7 Petr Yan vs Jose Aldo 86 07-11-2020 | UFC 251: Usman vs. Masvidal
8 Valentina Shevchenko vs Priscila Cachoeira 84 02-03-2018 | UFC Fight Night: Machida vs. Anders
9 Jaqueline Amorim vs Montserrat Conejo Ruiz 80 08-12-2023 | UFC Fight Night: Luque vs. Dos Anjos
10 Louis Smolka vs Ben Nguyen 79 07-13-2016 | UFC Fight Night: McDonald vs. Lineker

Sig Head Strikes Landed

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 274 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Max Holloway vs Brian Ortega 244 12-08-2018 | UFC 231: Holloway vs. Ortega
3 Nate Diaz vs Donald Cerrone 199 12-30-2011 | UFC 141: Lesnar vs Overeem
3 Rob Font vs Marlon Vera 199 04-30-2022 | UFC Fight Night: Font vs. Vera
5 Casey O'Neill vs Roxanne Modafferi 187 02-12-2022 | UFC 271: Adesanya vs. Whittaker 2
6 Jamahal Hill vs Glover Teixeira 180 01-21-2023 | UFC 283: Teixeira vs. Hill
7 Jessica Andrade vs Rosi Sexton 179 10-26-2013 | UFC Fight Night: Machida vs Munoz
8 Sean O'Malley vs Kris Moutinho 177 07-10-2021 | UFC 264: Poirier vs. McGregor 3
9 Sean Strickland vs Uriah Hall 173 07-31-2021 | UFC Fight Night: Hall vs. Strickland
9 Jared Cannonier vs Marvin Vettori 173 06-17-2023 | UFC Fight Night: Vettori vs. Cannonier

Sig Body Strikes Landed

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 117 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Junior Dos Santos vs Ben Rothwell 92 04-10-2016 | UFC Fight Night: Rothwell vs Dos Santos
3 Edson Barboza vs Sodiq Yusuff 89 10-14-2023 | UFC Fight Night: Yusuff vs. Barboza
4 Kamaru Usman vs Tyron Woodley 83 03-02-2019 | UFC 235: Jones vs. Smith
5 Angela Hill vs Emily Ducote 73 12-03-2022 | UFC Fight Night: Thompson vs. Holland
6 Paulo Costa vs Marvin Vettori 67 10-23-2021 | UFC Fight Night: Costa vs. Vettori
7 Max Holloway vs Yair Rodriguez 66 11-13-2021 | UFC Fight Night: Holloway vs. Rodriguez
8 Joselyne Edwards vs Ramona Pascual 65 06-11-2022 | UFC 275: Teixeira vs. Prochazka
9 Kai Kamaka vs Tony Kelley 64 08-15-2020 | UFC 252: Miocic vs. Cormier 3
9 Victor Henry vs Raoni Barcelos 64 01-22-2022 | UFC 270: Ngannou vs. Gane
9 Jack Hermansson vs Sean Strickland 64 02-05-2022 | UFC Fight Night: Hermansson vs. Strickland

Leg Kicks Landed

 

Rnk Fighter Total
1 Karol Rosa vs Irene Aldana 95 12-16-2023 | UFC 296: Edwards vs. Covington Irene Aldana Headshot Karol Rosa Headshot
2 Joanna Jedrzejczyk vs Michelle Waterson-Gomez 76 10-12-2019 | UFC Fight Night: Joanna vs. Waterson
2 Joselyne Edwards vs Ramona Pascual 76 06-11-2022 | UFC 275: Teixeira vs. Prochazka
2 Chris Gutierrez vs Song Yadong 76 12-09-2023 | UFC Fight Night: Song vs. Gutierrez
5 Joanna Jedrzejczyk vs Jessica Andrade 75 05-13-2017 | UFC 211: Miocic vs. Dos Santos
5 Alexander Volkanovski vs Max Holloway 75 12-14-2019 | UFC 245: Usman vs. Covington
7 Joanna Jedrzejczyk vs Valerie Letourneau 70 11-14-2015 | UFC 193: Rousey vs Holm
8 Carlos Condit vs Nick Diaz 68 02-04-2012 | UFC 143: Diaz vs Condit
8 Joanne Wood vs Katlyn Cerminara 68 06-08-2019 | UFC 238: Cejudo vs. Moraes
10 Alexander Volkanovski vs Max Holloway 67 07-11-2020 | UFC 251: Usman vs. Masvidal

Total Strikes Landed

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 447 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Stipe Miocic vs Mark Hunt 361 05-09-2015 | UFC Fight Night: Miocic vs Hunt
3 Kamaru Usman vs Tyron Woodley 336 03-02-2019 | UFC 235: Jones vs. Smith
4 Jasmine Jasudavicius vs Priscila Cachoeira 326 01-20-2024 | UFC 297: Strickland vs. Du Plessis
5 Chael Sonnen vs Anderson Silva 320 08-07-2010 | UFC 117: Silva vs Sonnen
6 Georges St-Pierre vs BJ Penn 310 01-31-2009 | UFC 94: St-Pierre vs Penn 2
7 Max Holloway vs Brian Ortega 307 12-08-2018 | UFC 231: Holloway vs. Ortega
8 Zhang Weili vs Amanda Lemos 296 08-19-2023 | UFC 292: Sterling vs. O'Malley
9 Brandon Royval vs Alexandre Pantoja 281 12-16-2023 | UFC 296: Edwards vs. Covington
10 Matthew Riddle vs Steve Bruno 276 02-07-2009 | UFC Fight Night: Lauzon vs Stephens

Total Strikes Attempted

 

Rnk Fighter Total
1 Max Holloway vs Calvin Kattar 746 01-16-2021 | UFC Fight Night: Holloway vs. Kattar Calvin Kattar Headshot Max Holloway Headshot
2 Brandon Royval vs Brandon Moreno 556 02-24-2024 | UFC Fight Night: Moreno vs. Royval 2
3 Colby Covington vs Robbie Lawler 541 08-03-2019 | UFC Fight Night: Covington vs. Lawler
4 Nicco Montano vs Roxanne Modafferi 524 12-01-2017 | The Ultimate Fighter: A New World Champion Finale
5 Rob Font vs Marlon Vera 520 04-30-2022 | UFC Fight Night: Font vs. Vera
6 Max Holloway vs Brian Ortega 507 12-08-2018 | UFC 231: Holloway vs. Ortega
7 Carlos Condit vs Robbie Lawler 497 01-02-2016 | UFC 195: Lawler vs Condit
8 Jack Hermansson vs Jacare Souza 496 04-27-2019 | UFC Fight Night: Jacare vs. Hermansson
9 Max Holloway vs Dustin Poirier 473 04-13-2019 | UFC 236: Holloway vs. Poirier 2
10 Sean Strickland vs Uriah Hall 472 07-31-2021 | UFC Fight Night: Hall vs. Strickland

Total Clinch Strikes Landed

 

Rnk Fighter Total
1 Aaron Rosa vs Matt Lucas 233 11-12-2011 | UFC on FOX: Velasquez vs Dos Santos Matt Lucas Headshot Aaron Rosa Headshot
2 Roque Martinez vs Josh Parisian 206 06-19-2021 | UFC Fight Night: Jung vs. Ige
3 Cain Velasquez vs Junior Dos Santos 204 10-19-2013 | UFC 166: Velasquez vs Dos Santos 3
4 Kamaru Usman vs Jorge Masvidal 190 07-11-2020 | UFC 251: Usman vs. Masvidal
5 Joey Beltran vs Igor Pokrajac 186 12-14-2012 | UFC on FX: Sotiropoulos vs Pearson
5 Felicia Spencer vs Leah Letson 186 11-13-2021 | UFC Fight Night: Holloway vs. Rodriguez
7 Yana Santos vs Julija Stoliarenko 183 08-08-2020 | UFC Fight Night: Lewis vs. Oleinik
8 Jordan Wright vs Zac Pauga 181 02-18-2023 | UFC Fight Night: Andrade vs. Blanchfield
9 Chris Lytle vs Matt Serra 174 11-11-2006 | The Ultimate Fighter: The Comeback Finale
10 Nate Diaz vs Conor McGregor 161 08-20-2016 | UFC 202: Diaz vs. McGregor 2

Total Ground Strikes Landed

 

Rnk Fighter Total
1 Chael Sonnen vs Anderson Silva 303 08-07-2010 | UFC 117: Silva vs Sonnen Anderson Silva Headshot Chael Sonnen Headshot
2 Jasmine Jasudavicius vs Priscila Cachoeira 300 01-20-2024 | UFC 297: Strickland vs. Du Plessis
3 Stipe Miocic vs Mark Hunt 296 05-09-2015 | UFC Fight Night: Miocic vs Hunt
4 JunYong Park vs John Phillips 258 10-17-2020 | UFC Fight Night: Ortega vs. The Korean Zombie
5 Cain Velasquez vs Cheick Kongo 255 06-13-2009 | UFC 99: The Comeback
6 Matthew Riddle vs Steve Bruno 251 02-07-2009 | UFC Fight Night: Lauzon vs Stephens
7 Aleksandar Rakic vs Justin Ledet 237 07-22-2018 | UFC Fight Night: Shogun vs. Smith
8 Georges St-Pierre vs BJ Penn 236 01-31-2009 | UFC 94: St-Pierre vs Penn 2
9 Frankie Edgar vs Cub Swanson 235 11-22-2014 | UFC Fight Night: Edgar vs Swanson
9 Brian Kelleher vs Domingo Pilarte 235 08-21-2021 | UFC Fight Night: Cannonier vs. Gastelum

Total Head Strikes Landed

 

Rnk Fighter Total
1 Stipe Miocic vs Mark Hunt 330 05-09-2015 | UFC Fight Night: Miocic vs Hunt Mark Hunt Headshot Stipe Miocic Headshot
2 Jasmine Jasudavicius vs Priscila Cachoeira 297 01-20-2024 | UFC 297: Strickland vs. Du Plessis
3 Max Holloway vs Calvin Kattar 274 01-16-2021 | UFC Fight Night: Holloway vs. Kattar
4 Max Holloway vs Brian Ortega 254 12-08-2018 | UFC 231: Holloway vs. Ortega
4 JunYong Park vs John Phillips 254 10-17-2020 | UFC Fight Night: Ortega vs. The Korean Zombie
6 Chael Sonnen vs Anderson Silva 251 08-07-2010 | UFC 117: Silva vs Sonnen
7 Cain Velasquez vs Cheick Kongo 250 06-13-2009 | UFC 99: The Comeback
8 Brandon Royval vs Alexandre Pantoja 248 12-16-2023 | UFC 296: Edwards vs. Covington
9 Nate Diaz vs Donald Cerrone 220 12-30-2011 | UFC 141: Lesnar vs Overeem
10 Georges St-Pierre vs BJ Penn 212 01-31-2009 | UFC 94: St-Pierre vs Penn 2
10 Matthew Riddle vs Steve Bruno 212 02-07-2009 | UFC Fight Night: Lauzon vs Stephens

Total Body Strikes Landed

 

Rnk Fighter Total
1 Kamaru Usman vs Tyron Woodley 192 03-02-2019 | UFC 235: Jones vs. Smith Tyron Woodley Headshot Kamaru Usman Headshot
2 Phil Baroni vs Curtis Stout 162 02-23-2001 | UFC 30: Battle on the Boardwalk
3 Yana Santos vs Julija Stoliarenko 139 08-08-2020 | UFC Fight Night: Lewis vs. Oleinik
4 Merab Dvalishvili vs Brad Katona 127 05-04-2019 | UFC Fight Night: Iaquinta vs. Cowboy
5 Colby Covington vs Tyron Woodley 122 09-19-2020 | UFC Fight Night: Covington vs. Woodley
6 Chris Lytle vs Paul Taylor 119 10-18-2008 | UFC 89: Bisping vs Leben
6 Max Holloway vs Calvin Kattar 119 01-16-2021 | UFC Fight Night: Holloway vs. Kattar
8 Sean Sherk vs Jutaro Nakao 118 03-22-2002 | UFC 36: Worlds Collide
8 Chris Lytle vs Matt Serra 118 11-11-2006 | The Ultimate Fighter: The Comeback Finale
10 Derek Brunson vs Kevin Holland 112 03-20-2021 | UFC Fight Night: Brunson vs. Holland

Total Leg Strikes Landed

 

Rnk Fighter Total
